AESTHETICS
PROPERTY > RESIDENTIAL > AESTHETICS
Architectural Detail | Architectural character and craftmanship of the external façade of the property where "1" is the lowest architectural detail and "3" the highest architectural detall |
Context | Visual similarities of the property to its adjoining and surrounding neighbourhood where *1* is the lowest Visual similarities and "3" the highest Visual similarities |
Exterior | External quality of the property where "1" is the lowest External quality and "3" the highest External quality |
Interior | Internal quality of the property where "1" is the lowest Internal quality and "3" the highest internal quality |
Interior Detail | Architectural character and craftmanship of the internal façade of the property where "1" is the lowest internal architectural detail and "3" the highest Internal architectural detail |
Views | Attrativeness and quality of the views from the property where "1" is the lowest viewing quality and "3" the highest viewing quality |
ECOFRIENDLY
PROPERTY > RESIDENTIAL > ECOFRIENDLY
Air Quality | The degree to which the air in a particular place is pullution-free where "1" is the lowest air quality and "3" the highest air quality |
CO2 Emisions | CO2 emissions per square metre floor area per year in kg/m2 where "1" is the lowest CO2 emissions and "3" the highest CO2 emissions |
Energy Consumption | Estimated total energy consumption for the Property in a 12 month period. Value is Kilowatt Hours per Square Metre (kWh/m2) where "1" is the lowest energy consumption and "3" the highest energy consumption |
Energy Efficiency | The overall efficiency of a home. The higher the rating, the more energy efficient the home is and the lower the fuel bills are likely to be (kWh/m2) where "1" is the lowest energy efficiency and "3" the highest energy efficiency |
Enviromental Impact | A home's impact on the environment in terms of carbon dioxide (CO2) emissions. The higher the index the less impact it has on the environmentwhere "1" is the lowest internal architectural detail and "3" the highest internal architectural detaile |
Natural Lighting | The efficiency of bringing natural light into your home using and thereby reducing artificial lighting requirements and saving energy where "1" is the lowest efficiency and "3" the highest efficiency |
NEARBY
PROPERTY > RESIDENTIAL > NEARBY
SeaSide | Distance from the property to the nearest SeaSide where "1" is the farthest, and "3" is the closest |
River Side | Distance from the property to the nearest SeaSide where "1" is the farthest, and "3" is the closest |
Bar | Distance from the property to the nearest bar where "1" is the farthest distance and "3" the closest distance |
Nursery | Distance from the property to the nearest Nursery where "1" is the farthest, and "3" is the closest |
Park | Distance from the property to the nearest Park where "1" is the farthest, and "3" is the closest |
Petrol Station | Distance from the property to the nearest Petrol Station where "1" is the farthest, and "3" is the closest |
Pharmacy | Distance from the property to the nearest Pharmacy where "1" is the farthest, and "3" is the closest |
Playground | Distance from the property to the nearest Playground where "1" is the farthest, and "3" is the closest |
Post Office | Distance from the property to the nearest Post Office where "1" is the farthest, and "3" is the closest |
Restaurant | Distance from the property to the nearest Restaurant where "1" is the farthest, and "3" is the closest |
School | Distance from the property to the nearest School where "1" is the farthest, and "3" is the closest |
Supermarket | Distance from the property to the nearest Supermarket where "1" is the farthest, and "3" is the closest |
University | Distance from the property to the nearest University where "1" is the farthest, and "3" is the closest |
Bank | Distance from the property to the nearest bank where "1" is the farthest distance and "3" the closest distance |
Cash Machine | Distance from the property to the nearest cash machine where "1" is the farthest distance and "3" the closest distance |
Casino | Distance from the property to the nearest casino where "1" is the farthest distance and "3" the closest distance |
Coffee Shop | Distance from the property to the nearest coffee shop where "1" is the farthest distance and "3" the closest distance |
Convenience Store | Distance from the property to the nearest convenience store where "1" is the farthest distance and "3" the closest distance |
EV Charge Station | Distance from the property to the nearest EV Charge station where "1" is the farthest distance and "3" the closest distance |
Fire Station | Distance from the property to the nearest fire station where "1" is the farthest distance and "3" the closest distance |
Gym | Distance from the property to the nearest gym where "1" is the farthest distance and "3" the closest distance |
GP | Distance from the property to the nearest GP where "1" is the farthest distance and "3" the closest distance |
Hospital | Distance from the property to the nearest hospital where "1" is the farthest distance and "3" the closest distance |
Hotel | Distance from the property to the nearest hotel where "1" is the farthest distance and "3" the closest distance |
Library | Distance from the property to the nearest library where "1" is the farthest distance and "3" the closest distance |
Night Club | Distance from the property to the nearest night club where "1" is the farthest distance and "3" the closest distance |
SIZE
PROPERTY > RESIDENTIAL > SIZE
Floor Area | The total floor area of all enclosed spaces measured to the internal face of the external walls where "1" is the smallest floor area and "3" the largest floor area |
Kitchen Size | The floor area of the space within a home designated for cooking, food preparation, and related activities where "1" is the smallest floor area and "3" the largest floor area |
Living Room Size | The total floor area of the lounge/sitting room within a residential dwelling designated for relaxation, socializing and entertainment where "1" is the smallest floor area and "3" the largest floor area |
Site Area | The total area of the land area encompassed by a specific property or parcel of land. It includes all the land within the boundaries of the property where "1" is the smallest site area and "3" the largest site area |
TRANSPORT
PROPERTY > RESIDENTIAL > TRANSPORT
Airport | where "1" is the farthest distance from the Airport and "3" the closest distance from the Airport |
Bus Stop | where "1" is the farthest distance from the Bus Stop and "3" the closest distance from the Bus Stop |
Train Station | where "1" is the farthest distance from the Train Station and "3" the closest distance from the Train Station |
Underground Station | where "1" is the farthest distance from the Underground Station and "3" the closest distance from the Underground Station |